TRADING CONSOLE
TOTAL BALANCE
$-39255.15
AVAILABLE BALANCE
$-39761.53
UNREALIZED PNL
$8.55
TOTAL WINS
39.0
TOTAL LOSSES
20.0
WIN RATE
66.1%
SYSTEM CONFIGURATION
ACTIVE POSITIONS
| Symbol | Type | Entry Price | Current Price | ROI | PNL | Fee | Opened | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC | Sell | $89326.1000 | $89224.2000 | 1.71% | $8.55 | $2.25 | 12/06 04:48 |
POSITION HISTORY
193 TOTAL| Symbol | Type | Entry Price | Exit Price | ROI | PNL | Opened | Closed | Duration |
|---|---|---|---|---|---|---|---|---|
| BTC | Buy | $89411.4000 | $89326.1000 | -1.43% | $-7.15 | 12/06 04:18 | 12/06 04:48 | 30m |
| BTC | Sell | $89249.6000 | $89411.4000 | -2.72% | $-13.60 | 12/06 02:48 | 12/06 04:18 | 1h 30m |
| BTC | Buy | $89091.5000 | $89249.6000 | 2.66% | $13.30 | 12/06 02:18 | 12/06 02:48 | 30m |
| BTC | Buy | $89269.2000 | $88958.8000 | -5.22% | $-26.10 | 12/06 01:48 | 12/06 02:06 | 17m |
| BTC | Sell | $89113.8000 | $89269.2000 | -2.62% | $-13.10 | 12/06 01:18 | 12/06 01:48 | 30m |
| BTC | Sell | $89352.9000 | $89221.4000 | 2.21% | $11.05 | 12/06 00:18 | 12/06 00:56 | 37m |
| BTC | Buy | $89207.5000 | $89352.9000 | 2.44% | $12.20 | 12/05 23:48 | 12/06 00:18 | 30m |
| BTC | Sell | $89592.5000 | $89207.5000 | 6.45% | $32.25 | 12/05 23:18 | 12/05 23:48 | 30m |
| BTC | Buy | $89390.2000 | $89574.7000 | 3.10% | $15.50 | 12/05 22:48 | 12/05 22:59 | 11m |
| BTC | Sell | $89280.4000 | $89579.9000 | -5.03% | $-25.15 | 12/05 22:18 | 12/05 22:41 | 22m |
PAGE 1 OF 20
SIGNAL HISTORY
668 TOTAL| Time | Symbol | Type | Count | Action |
|---|---|---|---|---|
| 12/06 05:18:54 | BTC | Sell | 1 | NO ACTION |
| 12/06 04:48:54 | BTC | Sell | 1 | POSITION OPENED |
| 12/06 04:18:53 | BTC | Buy | 1 | POSITION OPENED |
| 12/06 03:48:53 | BTC | Sell | 1 | NO ACTION |
| 12/06 03:18:53 | BTC | Sell | 1 | NO ACTION |
| 12/06 02:48:52 | BTC | Sell | 1 | POSITION OPENED |
| 12/06 02:18:52 | BTC | Buy | 1 | POSITION OPENED |
| 12/06 01:48:52 | BTC | Buy | 1 | POSITION OPENED |
| 12/06 01:18:51 | BTC | Sell | 1 | POSITION OPENED |
| 12/06 00:48:51 | BTC | Sell | 1 | NO ACTION |
| 12/06 00:18:50 | BTC | Sell | 1 | POSITION OPENED |
| 12/05 23:48:50 | BTC | Buy | 1 | POSITION OPENED |
| 12/05 23:18:49 | BTC | Sell | 1 | POSITION OPENED |
| 12/05 22:48:49 | BTC | Buy | 1 | POSITION OPENED |
| 12/05 22:18:49 | BTC | Sell | 1 | POSITION OPENED |
| 12/05 21:48:48 | BTC | Buy | 1 | POSITION OPENED |
| 12/05 21:18:48 | BTC | Buy | 1 | POSITION OPENED |
| 12/05 20:48:47 | BTC | Buy | 1 | POSITION OPENED |
| 12/05 20:18:47 | BTC | Buy | 1 | POSITION OPENED |
| 12/05 19:48:46 | BTC | Buy | 1 | POSITION OPENED |
PAGE 1 OF 34